| TRENT VALLEY MODEL RAILWAY SOCIETY | |||
![]() |
|||
| HOME | GALLERY | PROGRAMME | NEWS | MEMBERSHIP | LINKS | CONTACT US |
|
PROGRAMME OF EVENTS
Calendar 2008 Please note that the programme for quarters three and four are not comprehensive and it expected that further events will be added later in the year. Please also note that in addition to the formal programme of events, Members meet informally each Tuesday evening at the Clubhouse. These Tuesday evenings are essentialy 'working' evenings . . . so bring your toolbox !
|
|
|
| APRIL '08 | |||||
| Date | Time | Function | |||
| Thursday | 3/4 | 8.00 pm | Club Night | ||
| Saturday | 5/4 | Pickering Railfeast | |||
| Sunday | 6/4 | Pickering Railfeast | |||
| Thursday | 10/4 | 8.00 pm | Competition Night | ||
| Friday | 11/4 | 7.30 pm for 8.00 pm | Annual Dinner and Prize Giving | ||
| Saturday | 12/4 | Warwick Large Scale Model Railway | |||
| Sunday | 13/4 | Warwick Large Scale Model Railway | |||
| Thursday | 17/4 | 8.00 pm | Club Night | ||
| Saturday | 19/4 | Derby Model Railway Exhibition | |||
| Sunday | 20/4 | Derby Model Railway Exhibition | |||
| Thursday | 24/4 | 8.00 pm | Club Night | ||
| Saturday | 26/4 | Sutton Coldfield Railway Society Exhibition | |||
| Sunday | 27/4 | Sutton Coldfield Railway Society Exhibitio | |||
| Sunday | 27/4 | 11.00 am | Sunday Running Session | ||
| MAY '08 | |||||
| Date | Time | Function | |||
| Thursday | 1/5 | 8.00 pm | Club Night | ||
| Friday | 2/5 | Bristol Model Railway Exhibitiont | |||
| Saturday | 3/5 | Bristol Model Railway Exhibitiont | |||
| Sunday | 4/5 | Bristol Model Railway Exhibitiont | |||
| Thursday | 8/5 | 8.00 pm | Running Night | ||
| Thursday | 15/5 | 8.00 pm | Club Night | ||
| Thursday | 22/5 | 8.00 pm | General Knowledge Quiz Night | ||
| Sunday | 25/5 | 11.00 am | Sunday Running Session | ||
| Thursday | 29/5 | 8.00 pm | Fish & Chip Supper Night |
| JUNE '08 | |||||
| Date | Time | Function | |||
| Thursday | 5/6 | 8.00 pm | Club Night | ||
| Saturday | 7/6 | Statfold Bard Railway Open Day | |||
| Saturday | 7/6 | DEMU Showcase Burton | |||
| Saturday | 7/6 | Peak Model Railway Exhibition | |||
| Sunday | 8/6 | DEMU Showcase Burton | |||
| Sunday | 8/6 | Peak Model Railway Exhibition | |||
| Thursday | 12/6 | 8.00 pm | Running Night | ||
| Thursday | 19/6 | 8.00 pm | Club Night | ||
| Sunday | 22/6 | 12 Noon | Friends and Family Open Day |
| Thursday | 26/6 | 8.00 pm | Club Night | ||
| Sunday | 29/6 | 11.00 am | Sunday Running Session |
| JULY '08 | |||||
| Date | Time | Function | |||
| Thursday | 3/7 | 8.00 pm | Club Night | ||
| Thursday | 10/7 | 8.00 pm | Running Night | ||
| Saturday | 12/7 | Club Display at Chasewater Show | |||
| Sunday | 13/7 | Club Display at Chasewater Show | |||
| Thursday | 17/7 | 8.00 pm | Club Night | ||
| Thursday | 24/7 | 8.00 pm | The' No Brain Train Quiz' | ||
| Sunday | 27/7 | 11.00 am | Sunday Running Session | ||
| Thursday | 31/7 | 8.00 pm | Club Night |
| AUGUST '08 | |||||
| Date | Time | Function | |||
| Thursday | 7/8 | 8.00 pm | Social Evening & BBQ | ||
| Thursday | 14/8 | 8.00 pm | Running Night | ||
| Thursday | 21/8 | 8.00 pm | Club Night | ||
| Thursday | 28/8 | 8.00 pm | Club Night | ||
| Sunday | 31/8 | 11.00 am | Sunday Running Session |
| SEPTEMBER '08 | |||||
| Date | Time | Function | |||
| Thursday | 4/9 | 8.00 pm | Club Night | ||
| Sunday | 7/9 | TVMRS Swapmeet |MORE| | |||
| Thursday | 11/9 | 8.00 pm | Running Night | ||
| Thursday | 18/9 | 8.00 pm | Club Night | ||
| Thursday | 25/9 | 8.00 pm | Club Night |
| Sunday | 28/9 | 11.00 am | Sunday Running Session |
| OCTOBER '08 | |||||
| Date | Time | Function | |||
| Thursday | 2/10 | 8.00 pm | Club Night | ||
| Thursday | 9/10 | 8.00 pm | Running Night | ||
| Thursday | 16/10 | 8.00 pm | Club Night | ||
| Thursday | 23/10 | 8.00 pm | Video Presentation -" Railways in Motion" | ||
| Sunday | 26/10 | 11.00 am | Sunday Running Session |
| Thursday | 30/10 | 8.00 pm | Club Night |
| NOVEMBER '08 | |||||
| Date | Time | Function | |||
| Thursday | 6/11 | 8.00 pm | Social Evening - DIY BBQ | ||
| Thursday | 13/11 | 8.00 pm | Running Night | ||
| Thursday | 20/11 | 8.00 pm | The Society's Train Brain Quiz | ||
| Sauturday | 22/11 | Warley National Model Railway Exhibition | |||
| Sunday | 23/11 | Warley National Model Railway Exhibition |
| Thursday | 27/11 | 8.00 pm | Extraordinary General Meeting |
| Sunday | 30/11 | 11.00 am | Sunday Running Session |
| DECEMBER '08 | |||||
| Date | Time | Function | |||
| Thursday | 4/12 | 8.00 pm | Club Night | ||
| Thursday | 11/12 | 8.00 pm | Running Night with Fish & Chips | ||
| Thursday | 18/12 | 8.00 pm | Club Night | ||
| Thursday | 25/12 | Closed for Christmas Day | |||
| Sunday | 28/12 | 11.00 am | Sunday Running Session |
|
Return to top of this page | HERE |
|
|
Site designed by mysocietywebsite.co.uk |
Copyright 2004 Trent Valley Model Railway Society |
This page is best viewed with Internet Explorer 5.5 or above, and with screen resolutions of 800 x 600 min. |